Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jan 10 16:35 | 1.78Melbourne Victory | 4.00Draw | 4.02Western United FC | 22 |
Jan 10 16:30 | 3.04PS Barito Putera | 3.13Draw | 2.11Persija Jakarta | 14 | |
Jan 10 16:30 | 1.52Malut United FC | 3.59Draw | 5.40Madura United FC | 14 |
Jan 10 19:00 | 3.56Perth Glory (w) | 3.24Draw | 1.88Sydney FC (w) | 14 |
Jan 11 03:45 | 1.89Lazio | 3.37Draw | 4.08Como | 22 |
Jan 11 04:00 | 2.70Rayo Vallecano | 3.10Draw | 2.63Celta Vigo | 22 |
Jan 11 03:30 | 2.71Borussia Dortmund | 3.28Draw | 2.51Bayer Leverkusen | 22 |
Jan 11 02:00 | 4.27Nantes | 3.49Draw | 1.78AS Monaco | 18 | |
Jan 11 04:00 | 4.19Auxerre | 3.57Draw | 1.78Lille | 18 |
Jan 11 03:00 | 2.76Fortuna Sittard | 3.29Draw | 2.40Go Ahead Eagles | 18 |
Jan 11 03:45 | 2.36Wycombe Wanderers | 3.25Draw | 2.69Portsmouth | 18 | |
Jan 11 04:00 | 1.76Aston Villa | 3.61Draw | 3.92West Ham United | 18 |
Jan 11 03:30 | 1.96Granada | 3.23Draw | 3.84Burgos CF | 18 |
Jan 11 03:45 | 1.98Standard Liege | 3.25Draw | 3.73KV Kortrijk | 18 |
Jan 11 03:00 | 2.42FC Annecy | 3.19Draw | 2.81Guingamp | 14 | |
Jan 11 03:00 | 4.26FC Martigues (n) | 3.48Draw | 1.79Clermont Foot | 14 | |
Jan 11 03:00 | 2.36Pau FC | 3.23Draw | 2.87USL Dunkerque | 14 | |
Jan 11 03:00 | 2.33Rodez Aveyron | 3.37Draw | 2.81Troyes | 14 | |
Jan 11 03:00 | 1.72SC Bastia | 3.28Draw | 5.10Ajaccio | 14 | |
Jan 11 03:00 | 1.97Stade Lavallois | 3.26Draw | 3.76Red Star Saint Ouen | 14 |
Jan 11 03:00 | 2.21De Graafschap | 3.43Draw | 2.80ADO Den Haag | 14 | |
Jan 11 03:00 | 1.50Excelsior Rotterdam | 4.33Draw | 4.93Dordrecht | 14 | |
Jan 11 03:00 | 1.53Den Bosch | 3.99Draw | 4.99Jong FC Utrecht | 14 | |
Jan 11 03:00 | 3.19FC Eindhoven | 3.48Draw | 2.00Volendam | 14 | |
Jan 11 03:00 | 2.38Roda JC | 3.35Draw | 2.61Cambuur Leeuwarden | 14 | |
Jan 11 03:00 | 2.75TOP Oss | 3.25Draw | 2.32MVV Maastricht | 14 |
Jan 10 22:00 | 2.37Petrojet | 2.74Draw | 2.99ENPPI | 14 | |
Jan 11 01:00 | 3.62Tala.ea El Giesh | 2.84Draw | 2.03Ceramica Cleopatra FC | 14 |
Jan 10 22:00 | 1.99NorthEast United | 3.14Draw | 3.33Punjab FC | 14 |
Jan 11 03:00 | 2.49KSC Lokeren-Temse | 3.15Draw | 2.49KAS Eupen | 14 | |
Jan 11 03:00 | 1.94Lommel SK | 3.30Draw | 3.30Royal Francs Borains | 14 |
Jan 10 18:00 | 2.05NK Lokomotiva Zagreb | 3.02Draw | 3.01HNK Gorica | 12 |
Jan 10 17:30 | 5.20FK Mlada Boleslav B | 4.27Draw | 1.37FC Hradec Kralove | 12 | |
Jan 10 20:00 | 2.74FK Varnsdorf | 3.34Draw | 2.05FC Sellier & Bellot Vlasim | 12 |
Jan 11 03:45 | 2.77Hamilton Academical | 3.11Draw | 2.13Partick Thistle | 12 |
Jan 10 20:00 | 2.81Nongbua Pitchaya FC | 3.25Draw | 2.18PT Prachuap FC | 14 |
Jan 10 17:30 | 4.12Kelantan Darul Naim FC (n) | 3.57Draw | 1.59Kedah Darul Aman FC | 12 | |
Jan 10 21:00 | 4.18Negeri Sembilan | 3.61Draw | 1.57Sri Pahang FC | 12 |
Jan 10 21:05 | 2.01Al Nasr Dubai | 3.46Draw | 2.99Al Ittihad Kalba | 14 | |
Jan 10 21:05 | 1.98Al Bataeh Club | 3.47Draw | 3.05Al Orooba Fujairah | 14 | |
Jan 10 23:45 | 2.58Al Ain Abu Dhabi | 3.51Draw | 2.23Shabab Al Ahli Dubai | 14 |
Jan 10 21:15 | 4.30Umm Salal | 3.80Draw | 1.60Al Rayyan | 14 | |
Jan 10 23:30 | 2.03Al Arabi Doha | 3.30Draw | 3.07Al Shahaniya | 14 |
Jan 10 23:59 | 2.38Riffa Club | 3.04Draw | 2.68Muharraq Club | 12 | |
Jan 10 23:59 | 1.33Al Khalidiyah | 4.44Draw | 6.90Bahrain SC | 12 |
Jan 10 22:40 | 1.93Al Ettifaq Dammam | 3.04Draw | 3.65Al Kholood | 14 | |
Jan 10 23:05 | 2.82Al Raed | 3.17Draw | 2.21Damac | 14 | |
Jan 11 01:00 | 1.74Al Ahli Jeddah | 3.49Draw | 3.86Al Shabab Riyadh | 14 |
Jan 10 22:35 | 3.93Al Naser Al Farwaniyah | 3.85Draw | 1.64Al Salmiya | 12 | |
Jan 11 00:50 | 3.78Kazma SC | 3.42Draw | 1.77Al Arabi Al Mansouriah | 12 |
Jan 10 21:25 | 2.07Al Nasr Salalah | 2.88Draw | 3.42Al Shabab Barka | 12 | |
Jan 10 22:10 | 2.11Oman Club | 2.84Draw | 3.38Bahla Club | 8 | |
Jan 10 23:30 | 2.07Sohar SC | 2.92Draw | 3.38Al Khabourah SC | 12 |
Jan 10 18:00 | 3.47Dempo SC | 3.29Draw | 1.89Inter Kashi | 14 | |
Jan 10 21:30 | 2.08Shillong Lajong | 3.22Draw | 3.03Real Kashmir | 14 |
Jan 11 02:30 | 2.16Valenciennes | 3.02Draw | 3.05Paris Atletico | 12 | |
Jan 11 02:30 | 1.62US Orleans | 3.43Draw | 4.70Aubagne FC | 12 | |
Jan 11 02:30 | 3.09Nimes | 2.99Draw | 2.15Nancy | 12 | |
Jan 11 02:30 | 2.30FC Rouen | 2.95Draw | 2.87Le Mans | 12 | |
Jan 11 02:30 | 2.06FC Versailles (n) | 3.02Draw | 3.28Quevilly-Rouen Metropole | 12 | |
Jan 11 02:30 | 2.37FC Villefranche | 2.90Draw | 2.82Bourg en Bresse Peronnas 01 | 12 | |
Jan 11 02:30 | 1.99Sochaux | 3.10Draw | 3.35US Boulogne | 12 | |
Jan 11 02:30 | 1.44Dijon | 3.79Draw | 6.00Chateauroux | 12 |
Jan 11 03:30 | 1.70Perugia | 3.30Draw | 4.30AC Carpi | 12 | |
Jan 11 03:30 | 2.50ASD Team Altamura | 2.93Draw | 2.63Sorrento Calcio 1945 | 12 | |
Jan 11 03:30 | 2.52Lucchese Libertas | 2.94Draw | 2.60S.P.A.L. | 12 |
Jan 11 03:30 | 2.44CD Arenteiro | 2.83Draw | 2.78FC Andorra | 12 | |
Jan 11 03:30 | 2.40Sevilla Atletico | 3.04Draw | 2.66Merida AD | 12 |
Jan 11 01:00 | 2.09Pendikspor | 3.12Draw | 3.08Bandirmaspor | 14 |
Jan 11 03:00 | 1.20MC Alger | 4.61Draw | 9.40TP Mazembe | 12 |
Jan 10 23:00 | 1.35ES Setif | 3.93Draw | 7.60JS Djijel | 12 | |
Jan 10 23:59 | 1.32JS Kabylie | 4.22Draw | 7.70USM El Harrach | 12 |
Jan 11 01:30 | 1.52Durban City FC | 3.26Draw | 5.30Hungry Lions FC | 12 |
Jan 11 11:00 | 1.97Mazatlan FC | 3.43Draw | 3.55FC Juarez | 14 | |
Jan 11 11:05 | 2.65Club Tijuana | 3.40Draw | 2.43Toluca | 14 |
Jan 11 09:00 | 2.24Tepatitlan FC | 3.10Draw | 2.83Venados FC | 12 | |
Jan 11 11:00 | 2.18Club Atletico La Paz | 3.22Draw | 2.83Tlaxcala FC | 12 |
Jan 11 09:00 | 2.17AD Guanacasteca | 3.14Draw | 2.92Municipal Liberia | 12 |
Jan 10 16:00 | 2.42e-Poland | 3.48Draw | 2.21e-Netherlands | 16 | |
Jan 10 17:00 | 2.07e-Croatia | 3.33Draw | 2.71e-Germany | 16 | |
Jan 10 18:00 | 1.39e-Italy | 4.26Draw | 4.98e-Wales | 16 |
Jan 10 17:00 | 1.35e-Arsenal | 4.38Draw | 5.40e-AS Monaco | 16 | |
Jan 10 18:00 | 2.94e-Bayer Leverkusen | 3.22Draw | 2.00e-Barcelona | 16 |
Jan 10 16:35 | 2.35Melbourne Victory | 2.46Draw | 4.00Western United FC | 22 |
Jan 10 16:30 | 3.61PS Barito Putera | 2.18Draw | 2.58Persija Jakarta | 14 | |
Jan 10 16:30 | 2.10Malut United FC | 2.18Draw | 5.30Madura United FC | 14 |
Jan 10 19:00 | 4.19Perth Glory (w) | 2.15Draw | 2.39Sydney FC (w) | 14 |
Jan 11 03:45 | 2.42Lazio | 2.14Draw | 4.51Como | 22 |
Jan 11 04:00 | 3.37Rayo Vallecano | 2.01Draw | 3.25Celta Vigo | 22 |
Jan 11 03:30 | 3.21Borussia Dortmund | 2.31Draw | 2.80Bayer Leverkusen | 22 |
Jan 11 02:00 | 4.25Nantes | 2.14Draw | 2.51AS Monaco | 18 | |
Jan 11 04:00 | 4.18Auxerre | 2.20Draw | 2.44Lille | 18 |
Jan 11 03:00 | 3.17Fortuna Sittard | 2.19Draw | 3.03Go Ahead Eagles | 18 |
Jan 11 03:45 | 2.79Wycombe Wanderers | 2.25Draw | 3.12Portsmouth | 18 | |
Jan 11 04:00 | 2.26Aston Villa | 2.35Draw | 3.94West Ham United | 18 |
Jan 11 03:30 | 2.54Granada | 2.01Draw | 4.33Burgos CF | 18 |
Jan 11 03:45 | 2.52Standard Liege | 2.10Draw | 4.00KV Kortrijk | 18 |
Jan 11 03:00 | 2.96FC Annecy | 2.08Draw | 3.31Guingamp | 14 | |
Jan 11 03:00 | 4.63FC Martigues (n) | 2.16Draw | 2.25Clermont Foot | 14 | |
Jan 11 03:00 | 2.90Pau FC | 2.09Draw | 3.35USL Dunkerque | 14 | |
Jan 11 03:00 | 2.75Rodez Aveyron | 2.20Draw | 3.28Troyes | 14 | |
Jan 11 03:00 | 2.30SC Bastia | 1.96Draw | 5.60Ajaccio | 14 | |
Jan 11 03:00 | 2.50Stade Lavallois | 2.11Draw | 4.05Red Star Saint Ouen | 14 |
Jan 11 03:00 | 2.61De Graafschap | 2.33Draw | 3.22ADO Den Haag | 14 | |
Jan 11 03:00 | 2.06Excelsior Rotterdam | 2.55Draw | 4.08Dordrecht | 14 | |
Jan 11 03:00 | 2.08Den Bosch | 2.37Draw | 4.55Jong FC Utrecht | 14 | |
Jan 11 03:00 | 3.51FC Eindhoven | 2.37Draw | 2.41Volendam | 14 | |
Jan 11 03:00 | 2.87Roda JC | 2.25Draw | 3.03Cambuur Leeuwarden | 14 | |
Jan 11 03:00 | 3.09TOP Oss | 2.22Draw | 2.88MVV Maastricht | 14 |
Jan 10 22:00 | 3.20Petrojet | 1.80Draw | 3.92ENPPI | 14 | |
Jan 11 01:00 | 4.67Tala.ea El Giesh | 1.90Draw | 2.62Ceramica Cleopatra FC | 14 |
Jan 10 22:00 | 2.48NorthEast United | 2.26Draw | 3.61Punjab FC | 14 |
Jan 11 03:00 | 3.03KSC Lokeren-Temse | 2.14Draw | 3.08KAS Eupen | 14 | |
Jan 11 03:00 | 2.41Lommel SK | 2.26Draw | 3.77Royal Francs Borains | 14 |
Jan 10 18:00 | 2.50NK Lokomotiva Zagreb | 2.10Draw | 3.64HNK Gorica | 12 |
Jan 10 17:30 | 4.46FK Mlada Boleslav B | 2.53Draw | 1.88FC Hradec Kralove | 12 | |
Jan 10 20:00 | 3.20FK Varnsdorf | 2.35Draw | 2.41FC Sellier & Bellot Vlasim | 12 |
Jan 11 03:45 | 3.31Hamilton Academical | 2.15Draw | 2.59Partick Thistle | 12 |
Jan 10 20:00 | 3.21Nongbua Pitchaya FC | 2.23Draw | 2.76PT Prachuap FC | 14 |
Jan 10 17:30 | 4.22Kelantan Darul Naim FC (n) | 2.26Draw | 2.12Kedah Darul Aman FC | 12 | |
Jan 10 21:00 | 4.10Negeri Sembilan | 2.29Draw | 2.12Sri Pahang FC | 12 |
Jan 10 21:05 | 2.44Al Nasr Dubai | 2.41Draw | 3.36Al Ittihad Kalba | 14 | |
Jan 10 21:05 | 2.40Al Bataeh Club | 2.37Draw | 3.54Al Orooba Fujairah | 14 | |
Jan 10 23:45 | 2.92Al Ain Abu Dhabi | 2.44Draw | 2.71Shabab Al Ahli Dubai | 14 |
Jan 10 21:15 | 4.20Umm Salal | 2.42Draw | 2.12Al Rayyan | 14 | |
Jan 10 23:30 | 2.44Al Arabi Doha | 2.37Draw | 3.44Al Shahaniya | 14 |
Jan 10 23:59 | 2.96Riffa Club | 2.05Draw | 3.38Muharraq Club | 12 | |
Jan 10 23:59 | 1.88Al Khalidiyah | 2.38Draw | 5.90Bahrain SC | 12 |
Jan 10 22:40 | 2.41Al Ettifaq Dammam | 2.08Draw | 4.41Al Kholood | 14 | |
Jan 10 23:05 | 3.23Al Raed | 2.16Draw | 2.86Damac | 14 | |
Jan 11 01:00 | 2.27Al Ahli Jeddah | 2.27Draw | 4.15Al Shabab Riyadh | 14 |
Jan 10 22:35 | 3.93Al Naser Al Farwaniyah | 2.51Draw | 2.13Al Salmiya | 12 | |
Jan 11 00:50 | 3.91Kazma SC | 2.21Draw | 2.41Al Arabi Al Mansouriah | 12 |
Jan 10 21:25 | 2.73Al Nasr Salalah | 1.87Draw | 4.53Al Shabab Barka | 12 | |
Jan 10 23:30 | 2.71Sohar SC | 1.93Draw | 4.26Al Khabourah SC | 12 |
Jan 10 18:00 | 4.18Dempo SC | 2.26Draw | 2.27Inter Kashi | 14 | |
Jan 10 21:30 | 2.57Shillong Lajong | 2.18Draw | 3.66Real Kashmir | 14 |
Jan 11 02:30 | 2.82Valenciennes | 2.02Draw | 3.67Paris Atletico | 12 | |
Jan 11 02:30 | 2.22US Orleans | 2.10Draw | 5.10Aubagne FC | 12 | |
Jan 11 02:30 | 3.75Nimes | 1.98Draw | 2.85Nancy | 12 | |
Jan 11 02:30 | 2.95FC Rouen | 1.98Draw | 3.58Le Mans | 12 | |
Jan 11 02:30 | 2.66FC Versailles (n) | 2.00Draw | 4.08Quevilly-Rouen Metropole | 12 | |
Jan 11 02:30 | 3.12FC Villefranche | 1.94Draw | 3.52Bourg en Bresse Peronnas 01 | 12 | |
Jan 11 02:30 | 2.62Sochaux | 2.07Draw | 3.89US Boulogne | 12 | |
Jan 11 02:30 | 2.05Dijon | 2.20Draw | 5.50Chateauroux | 12 |
Jan 11 03:30 | 2.38Perugia | 2.08Draw | 4.55AC Carpi | 12 | |
Jan 11 03:30 | 3.21ASD Team Altamura | 1.93Draw | 3.42Sorrento Calcio 1945 | 12 | |
Jan 11 03:30 | 3.19Lucchese Libertas | 1.97Draw | 3.33S.P.A.L. | 12 |
Jan 11 03:30 | 3.17CD Arenteiro | 1.89Draw | 3.61FC Andorra | 12 | |
Jan 11 03:30 | 3.02Sevilla Atletico | 2.06Draw | 3.28Merida AD | 12 |
Jan 11 01:00 | 2.76Pendikspor | 2.08Draw | 3.59Bandirmaspor | 14 |
Jan 11 03:00 | 1.67MC Alger | 2.23Draw | 9.40TP Mazembe | 12 |
Jan 10 23:00 | 2.02ES Setif | 2.08Draw | 6.80JS Djijel | 12 | |
Jan 10 23:59 | 1.88JS Kabylie | 2.24Draw | 7.00USM El Harrach | 12 |
Jan 11 01:30 | 2.14Durban City FC | 1.96Draw | 5.70Hungry Lions FC | 12 |
Jan 11 11:00 | 2.43Mazatlan FC | 2.23Draw | 3.81FC Juarez | 14 | |
Jan 11 11:05 | 3.01Club Tijuana | 2.27Draw | 2.85Toluca | 14 |
Jan 11 09:00 | 2.84Tepatitlan FC | 2.08Draw | 3.45Venados FC | 12 | |
Jan 11 11:00 | 2.73Club Atletico La Paz | 2.22Draw | 3.28Tlaxcala FC | 12 |
Jan 11 09:00 | 2.76AD Guanacasteca | 2.08Draw | 3.59Municipal Liberia | 12 |
Jan 10 19:00 | 1.95+0.50Perth Glory (w) | 1.87-0.50Sydney FC (w) | 14 | |
Jan 10 19:00 | 1.71+0.75Perth Glory (w) | 2.12-0.75Sydney FC (w) | 14 |
Jan 11 03:45 | 1.88-0.50Lazio | 2.03+0.50Como | 22 | |
Jan 11 03:45 | 2.13-0.75Lazio | 1.79+0.75Como | 22 | |
Jan 11 03:45 | 1.60-0.25Lazio | 2.44+0.25Como | 22 | |
Jan 11 03:45 | 2.58-1.00Lazio | 1.54+1.00Como | 22 |
Jan 11 04:00 | 2.000.00Rayo Vallecano | 1.910.00Celta Vigo | 22 | |
Jan 11 04:00 | 1.67+0.25Rayo Vallecano | 2.31-0.25Celta Vigo | 22 | |
Jan 11 04:00 | 2.40-0.25Rayo Vallecano | 1.62+0.25Celta Vigo | 22 | |
Jan 11 04:00 | 1.53+0.50Rayo Vallecano | 2.61-0.50Celta Vigo | 22 |
Jan 11 02:00 | 1.91+0.75Nantes | 1.99-0.75AS Monaco | 18 | |
Jan 11 02:00 | 2.14+0.50Nantes | 1.77-0.50AS Monaco | 18 | |
Jan 11 02:00 | 1.61+1.00Nantes | 2.40-1.00AS Monaco | 18 | |
Jan 11 04:00 | 1.88+0.75Auxerre | 2.02-0.75Lille | 18 | |
Jan 11 04:00 | 2.14+0.50Auxerre | 1.77-0.50Lille | 18 | |
Jan 11 04:00 | 1.63+1.00Auxerre | 2.36-1.00Lille | 18 |
Jan 11 03:00 | 2.090.00Fortuna Sittard | 1.810.00Go Ahead Eagles | 18 | |
Jan 11 03:00 | 1.73+0.25Fortuna Sittard | 2.20-0.25Go Ahead Eagles | 18 | |
Jan 11 03:00 | 2.40-0.25Fortuna Sittard | 1.61+0.25Go Ahead Eagles | 18 |
Jan 11 03:30 | 1.95-0.50Granada | 1.95+0.50Burgos CF | 18 | |
Jan 11 03:30 | 1.72-0.25Granada | 2.21+0.25Burgos CF | 18 | |
Jan 11 03:30 | 2.35-0.75Granada | 1.64+0.75Burgos CF | 18 |
Jan 11 03:45 | 1.97-0.50Standard Liege | 1.93+0.50KV Kortrijk | 18 | |
Jan 11 03:45 | 1.69-0.25Standard Liege | 2.26+0.25KV Kortrijk | 18 | |
Jan 11 03:45 | 2.25-0.75Standard Liege | 1.70+0.75KV Kortrijk | 18 |
Jan 11 03:00 | 1.810.00FC Annecy | 2.090.00Guingamp | 14 | |
Jan 11 03:00 | 2.16-0.25FC Annecy | 1.76+0.25Guingamp | 14 | |
Jan 11 03:00 | 1.86+0.75FC Martigues (n) | 2.04-0.75Clermont Foot | 14 | |
Jan 11 03:00 | 2.13+0.50FC Martigues (n) | 1.78-0.50Clermont Foot | 14 | |
Jan 11 03:00 | 2.13-0.25Pau FC | 1.78+0.25USL Dunkerque | 14 | |
Jan 11 03:00 | 1.770.00Pau FC | 2.140.00USL Dunkerque | 14 | |
Jan 11 03:00 | 2.11-0.25Rodez Aveyron | 1.80+0.25Troyes | 14 | |
Jan 11 03:00 | 1.740.00Rodez Aveyron | 2.190.00Troyes | 14 | |
Jan 11 03:00 | 1.94-0.75SC Bastia | 1.96+0.75Ajaccio | 14 | |
Jan 11 03:00 | 1.71-0.50SC Bastia | 2.23+0.50Ajaccio | 14 | |
Jan 11 03:00 | 1.96-0.50Stade Lavallois | 1.94+0.50Red Star Saint Ouen | 14 | |
Jan 11 03:00 | 2.21-0.75Stade Lavallois | 1.72+0.75Red Star Saint Ouen | 14 |
Jan 11 03:00 | 2.01-0.25De Graafschap | 1.87+0.25ADO Den Haag | 14 | |
Jan 11 03:00 | 1.710.00De Graafschap | 2.200.00ADO Den Haag | 14 | |
Jan 11 03:00 | 1.87-1.00Excelsior Rotterdam | 2.01+1.00Dordrecht | 14 | |
Jan 11 03:00 | 2.16-1.25Excelsior Rotterdam | 1.74+1.25Dordrecht | 14 | |
Jan 11 03:00 | 1.99-1.00Den Bosch | 1.89+1.00Jong FC Utrecht | 14 | |
Jan 11 03:00 | 1.75-0.75Den Bosch | 2.14+0.75Jong FC Utrecht | 14 | |
Jan 11 03:00 | 1.89+0.50FC Eindhoven | 1.99-0.50Volendam | 14 | |
Jan 11 03:00 | 2.16+0.25FC Eindhoven | 1.74-0.25Volendam | 14 | |
Jan 11 03:00 | 1.850.00Roda JC | 2.030.00Cambuur Leeuwarden | 14 | |
Jan 11 03:00 | 2.20-0.25Roda JC | 1.71+0.25Cambuur Leeuwarden | 14 | |
Jan 11 03:00 | 1.80+0.25TOP Oss | 2.08-0.25MVV Maastricht | 14 | |
Jan 11 03:00 | 2.110.00TOP Oss | 1.780.00MVV Maastricht | 14 |
Jan 10 22:00 | 1.98-0.50NorthEast United | 1.84+0.50Punjab FC | 14 | |
Jan 10 22:00 | 1.68-0.25NorthEast United | 2.16+0.25Punjab FC | 14 |
Jan 10 18:00 | 2.04-0.50NK Lokomotiva Zagreb | 1.74+0.50HNK Gorica | 12 |
Jan 10 17:30 | 1.89+1.25FK Mlada Boleslav B | 1.89-1.25FC Hradec Kralove | 12 | |
Jan 10 20:00 | 1.89+0.25FK Varnsdorf | 1.89-0.25FC Sellier & Bellot Vlasim | 12 |
Jan 11 03:45 | 1.84+0.25Hamilton Academical | 1.94-0.25Partick Thistle | 12 |
Jan 10 20:00 | 1.83+0.25Nongbua Pitchaya FC | 2.03-0.25PT Prachuap FC | 14 | |
Jan 10 20:00 | 2.190.00Nongbua Pitchaya FC | 1.700.00PT Prachuap FC | 14 |
Jan 10 17:30 | 1.95+0.75Kelantan Darul Naim FC (n) | 1.83-0.75Kedah Darul Aman FC | 12 | |
Jan 10 21:00 | 1.98+0.75Negeri Sembilan | 1.80-0.75Sri Pahang FC | 12 |
Jan 10 21:15 | 2.01+0.75Umm Salal | 1.85-0.75Al Rayyan | 14 | |
Jan 10 21:15 | 1.77+1.00Umm Salal | 2.09-1.00Al Rayyan | 14 | |
Jan 10 23:30 | 2.02-0.50Al Arabi Doha | 1.84+0.50Al Shahaniya | 14 | |
Jan 10 23:30 | 1.72-0.25Al Arabi Doha | 2.16+0.25Al Shahaniya | 14 |
Jan 10 23:59 | 2.13-0.25Riffa Club | 1.74+0.25Muharraq Club | 12 | |
Jan 10 23:59 | 2.07-1.50Al Khalidiyah | 1.79+1.50Bahrain SC | 12 |
Jan 10 22:40 | 1.92-0.50Al Ettifaq Dammam | 1.90+0.50Al Kholood | 14 | |
Jan 10 22:40 | 2.08-0.75Al Ettifaq Dammam | 1.74+0.75Al Kholood | 14 | |
Jan 10 23:05 | 1.86+0.25Al Raed | 1.96-0.25Damac | 14 | |
Jan 10 23:05 | 2.140.00Al Raed | 1.690.00Damac | 14 | |
Jan 11 01:00 | 2.02-0.75Al Ahli Jeddah | 1.80+0.75Al Shabab Riyadh | 14 | |
Jan 11 01:00 | 1.73-0.50Al Ahli Jeddah | 2.09+0.50Al Shabab Riyadh | 14 |
Jan 10 22:35 | 1.94+0.75Al Naser Al Farwaniyah | 1.88-0.75Al Salmiya | 12 | |
Jan 11 00:50 | 1.76+0.75Kazma SC | 2.06-0.75Al Arabi Al Mansouriah | 12 |
Jan 10 21:25 | 1.83-0.25Al Nasr Salalah | 1.99+0.25Al Shabab Barka | 12 | |
Jan 10 22:10 | 1.86-0.25Oman Club | 1.96+0.25Bahla Club | 8 | |
Jan 10 23:30 | 1.83-0.25Sohar SC | 1.99+0.25Al Khabourah SC | 12 |
Jan 10 18:00 | 1.94+0.50Dempo SC | 1.88-0.50Inter Kashi | 14 | |
Jan 10 18:00 | 1.71+0.75Dempo SC | 2.12-0.75Inter Kashi | 14 | |
Jan 10 21:30 | 1.88-0.25Shillong Lajong | 1.94+0.25Real Kashmir | 14 | |
Jan 10 21:30 | 1.590.00Shillong Lajong | 2.290.00Real Kashmir | 14 |
Jan 11 02:30 | 1.93-0.25Valenciennes | 1.89+0.25Paris Atletico | 12 | |
Jan 11 02:30 | 1.87-0.75US Orleans | 1.95+0.75Aubagne FC | 12 | |
Jan 11 02:30 | 1.90+0.25Nimes | 1.92-0.25Nancy | 12 | |
Jan 11 02:30 | 2.04-0.25FC Rouen | 1.78+0.25Le Mans | 12 | |
Jan 11 02:30 | 1.83-0.25FC Versailles (n) | 1.99+0.25Quevilly-Rouen Metropole | 12 | |
Jan 11 02:30 | 2.08-0.25FC Villefranche | 1.74+0.25Bourg en Bresse Peronnas 01 | 12 | |
Jan 11 02:30 | 1.78-0.25Sochaux | 2.04+0.25US Boulogne | 12 | |
Jan 11 02:30 | 1.83-1.00Dijon | 1.99+1.00Chateauroux | 12 |
Jan 11 03:30 | 2.00-0.75Perugia | 1.82+0.75AC Carpi | 12 | |
Jan 11 03:30 | 1.860.00ASD Team Altamura | 1.960.00Sorrento Calcio 1945 | 12 | |
Jan 11 03:30 | 1.880.00Lucchese Libertas | 1.940.00S.P.A.L. | 12 |
Jan 11 03:30 | 1.780.00CD Arenteiro | 2.040.00FC Andorra | 12 | |
Jan 11 03:30 | 1.810.00Sevilla Atletico | 2.010.00Merida AD | 12 |
Jan 11 01:00 | 1.94-0.25Pendikspor | 1.88+0.25Bandirmaspor | 14 | |
Jan 11 01:00 | 1.580.00Pendikspor | 2.310.00Bandirmaspor | 14 |
Jan 11 03:00 | 1.81-1.50MC Alger | 1.97+1.50TP Mazembe | 12 |
Jan 10 23:00 | 1.97-1.25ES Setif | 1.85+1.25JS Djijel | 12 | |
Jan 10 23:59 | 1.85-1.25JS Kabylie | 1.97+1.25USM El Harrach | 12 |
Jan 11 01:30 | 1.74-0.75Durban City FC | 2.04+0.75Hungry Lions FC | 12 |
Jan 11 11:00 | 1.96-0.50Mazatlan FC | 1.94+0.50FC Juarez | 14 | |
Jan 11 11:00 | 1.72-0.25Mazatlan FC | 2.21+0.25FC Juarez | 14 | |
Jan 11 11:05 | 2.030.00Club Tijuana | 1.870.00Toluca | 14 | |
Jan 11 11:05 | 1.72+0.25Club Tijuana | 2.21-0.25Toluca | 14 |
Jan 11 09:00 | 1.700.00Tepatitlan FC | 2.130.00Venados FC | 12 | |
Jan 11 11:00 | 1.97-0.25Club Atletico La Paz | 1.85+0.25Tlaxcala FC | 12 |
Jan 11 09:00 | 1.95-0.25AD Guanacasteca | 1.87+0.25Municipal Liberia | 12 |
Jan 10 16:00 | 2.000.00e-Poland | 1.740.00e-Netherlands | 16 | |
Jan 10 16:00 | 1.74+0.25e-Poland | 2.00-0.25e-Netherlands | 16 | |
Jan 10 16:00 | 1.57+0.50e-Poland | 2.20-0.50e-Netherlands | 16 | |
Jan 10 17:00 | 1.82-0.25e-Croatia | 1.92+0.25e-Germany | 16 | |
Jan 10 17:00 | 2.06-0.50e-Croatia | 1.68+0.50e-Germany | 16 | |
Jan 10 17:00 | 1.560.00e-Croatia | 2.210.00e-Germany | 16 | |
Jan 10 18:00 | 1.89-1.25e-Italy | 1.85+1.25e-Wales | 16 | |
Jan 10 18:00 | 2.09-1.50e-Italy | 1.65+1.50e-Wales | 16 | |
Jan 10 18:00 | 1.62-1.00e-Italy | 2.13+1.00e-Wales | 16 |
Jan 10 16:35 | 1.94-0.25Melbourne Victory | 1.94+0.25Western United FC | 22 | |
Jan 10 16:35 | 2.33-0.50Melbourne Victory | 1.63+0.50Western United FC | 22 | |
Jan 10 16:35 | 1.460.00Melbourne Victory | 2.720.00Western United FC | 22 |
Jan 10 16:30 | 1.69+0.25PS Barito Putera | 2.14-0.25Persija Jakarta | 14 | |
Jan 10 16:30 | 1.73-0.25Malut United FC | 2.09+0.25Madura United FC | 14 |
Jan 10 19:00 | 1.83+0.25Perth Glory (w) | 1.99-0.25Sydney FC (w) | 14 |
